Frame glass
Architectural facade solutions in glass
Nine Bridges, Seoul
Projects like this in South Korea, where star architect Shigeru Ban designed a golf club, demand precision and expertise. Shigeru Ban’s specialty is to connect indoor and outdoor areas sustainably and energy-efficiently, using a lot of wood and glass.
In custom-made designs for this project, LOSCH framed glass walls made of aluminum and glass were installed in the columns of the facade. In 80 seconds, the entrance of the golf club transforms into a spacious, open reception hall.
Framed glass open
Framed glass closed
| LOSCHWAND® / Rahmenglas | Shopwand klein | Shopwand maxi |
|---|---|---|
| Elementstärke (Glas) | 30/8 mm | 43/8 mm |
| Elementhöhe | 395 mm | 412 mm |
| Max. Wandbreite (HK Führungsschiene) | 4680 mm | 6000 mm |
| Max. Breite mit verfahrbarer Führungsschiene | 9360 mm | 12000 mm |
| Max. Wandhöhe *Sonderhöhe auf Anfrage | 4000 mm | 4400 mm |
| Stapelraumhöhe | 540 mm | 560 mm |
| Stapelraumtiefe bei max. Wandhöhe | 705 mm | 1030 mm |
| Öffnungs- / Schließ- geschwindigkeit | 2.5 m/min | 2.5 m/min |
| Gewicht pro qm Wandfläche | 22 kg | 32 kg |
| Gewicht / Antriebseinheit mit Schiene | ca. 80 kg | ca. 130 kg |
| Motorleistung | 0,37-0,75 kW | 1,1 kW |
| Schalldämmung | nicht möglich | nicht möglich |
| Personal Schiebe- oder Schwenktüre | optional | optional |
OUR REFERENCES
