All glass
Solution-oriented renovations in existing buildings
LOSCH offers new solutions for efficient and communicative room and facade design.
During the conversion of an old villa into a luxury hotel in Livorno (Italy), the LOSCH all-glass wall was used in the pool and spa area. The all-glass wall serves as a separation from inside to outside and at the same time contributes to the effective use of the pool area through the generous opening of the facade. The high-quality all-glass wall withstands solar radiation, humidity and salt water.
LOSCH engineers develop the right solution for every object and every situation.
All-glass partition wall open
All-glass partition wall closed
| LOSCHWAND® / Ganzglas | GG/2-298 | GG/2-398 | GG/2-500 | GG/2-595 |
|---|---|---|---|---|
| Elementstärke (Glas) | 17 mm | 17 - 22 mm | 27 mm | 27 mm |
| Elementhöhe | 302 mm | 403 mm | 505 mm | 600 mm |
| Max. Wandbreite (HK Führungsschiene) | 4100 mm | 5100 mm | 6130 mm | 7000 mm |
| Max. Breite mit verfahrbarer Führungsschiene | 8200 mm | 11000 mm | 12260 mm | 14000 mm |
| Max. Wandhöhe *Sonderhöhe auf Anfrage | 3950 mm* | 4000 mm* | 4000 mm* | 4200 mm* |
| Stapelraumhöhe | 400 mm | 520 mm | 610 mm | 740 mm |
| Stapelraumtiefe bei max. Wandhöhe | 1180 mm | 1270 mm | 1270 mm | 1280 mm |
| Öffnungs- / Schließ- geschwindigkeit | 2.45 m/min | 2.5 m/min | 2.5 m/min | 2.5 m/min |
| Gewicht pro qm Wandfläche | 46 kg | 56 kg | 66 kg | 66 kg |
| Gewicht / Antriebseinheit mit Schiene | ca. 130 kg | ca. 175 kg | ca. 175 kg | ca. 380 kg |
| Motorleistung | 1,1 kW | 1,4 kW | 1,4 kW | 1,5 kW |
| Schalldämmung | optional | optional | optional | optional |
| Personal Schiebe- oder Schwenktüre | optional | optional | optional | optional |
OUR REFERENCES
