Soundproofing
Open communication
Gazprom, England
LOSCHWALLS are soundproof. With this building solution, LOSCH has succeeded in functionally and flexibly separating office spaces by having the doors retract into the side panels. Several small meeting rooms can thus be combined to create one large, open space without walls, doors or floor rails becoming obstacles.
Functional meeting rooms with a sound insulation of 42 dB are available within seconds. The Fraunhofer Institute in Stuttgart certifies the sound density with its sound insulation certificate.
soundproof partition wall open
Soundproof partition wall closed
| LOSCHWAND® / Schallschutz | S30/0 | S67/SD | S67/SD/MAXI | S67/SD/DOUBLE |
|---|---|---|---|---|
| Elementstärke (Aluminiumprofil) | 30 mm | 67 mm | 67 mm | 313 mm |
| Elementhöhe | 217 mm | 204 mm | 408 mm | 204/408 mm |
| Max. Wandbreite (HK Führungsschiene) | 5500 mm | 9000 mm | 9000 mm | 9000 mm |
| Max. Breite mit verfahrbarer Führungsschiene | 11000 mm | 18000 mm | 18000 mm | 18000 mm |
| Max. Wandhöhe *Sonderhöhe auf Anfrage | 3200 mm* | 3450 mm* | 4500 mm | 4500 mm |
| Stapelraumhöhe | 380 mm | 420 mm | 580 mm | 420/580 mm |
| Stapelraumtiefe bei max. Wandhöhe | 705 mm | 1500 mm | 1500 mm | 2000 mm |
| Öffnungs- / Schließ- geschwindigkeit | 2.5 m/min | 2.5 m/min | 2.5 m/min | 2.5 m/min |
| Gewicht pro qm Wandfläche | 19 kg | 32 kg | 32 kg | 96 kg |
| Gewicht / Antriebseinheit mit Schiene | ca. 80 kg | ca. 130 kg | ca. 175 kg | ca. 390 kg |
| Motorleistung | 0,37 kW | 1,1 kW | 1,4 kW | 4 kW |
| Schalldämmung *Rw | optional | serienmäßig -42dB* | serienmäßig -42dB* | 62dB* |
| Personal Schiebe- oder Schwenktüre | optional | optional | optional | optional |
OUR REFERENCES
