Hubwand
HubWand
Eleganz in Hochglanz
Ein gelungenes Beispiel für eine optimale und kundengerechte Raumlösung.
Hubwand Trennwand offen
Hubwand Trennwand geschlossen
| LOSCHWAND® / HubWand | |
|---|---|
| Elementstärke | 17-100 mm |
| Elementhöhe | nach Bedarf |
| Max. Wandbreite (HK Führungsschiene) | 14000 mm |
| Max. Wandhöhe *Sonderhöhe auf Anfrage | 5000 mm |
| Stapelraumhöhe (Antrieb) | abh. von Elementhöhe +400mm |
| Stapelraumtiefe bei max. Wandhöhe | 500-1000 mm |
| Öffnungs- / Schließ- geschwindigkeit | 2.5 m/min |
| Gewicht pro qm Wandfläche | individuell |
| Gewicht / Antriebseinheit mit Schiene | ca. 60-240 kg |
| Motorleistung | 0,37-2,2 kW |
| Schalldämmung | optional |
| Personal Schiebe- oder Schwenktüre | optional |
UNSERE REFERENZEN
